Maturity of Asset and Liability
ALM maturity ladder with assets, liabilities, off-balance sheet, net mismatch, and cumulative mismatch.
INTERNAL_WORKPAPERSTRESS_ANALYSIS_ONLYOFFICIAL_EXPORT_BLOCKED
EntityBestBank S.C
Reporting periodMar 31, 2026
UnitIn Millions of Birr
Source referenceVirtual ALM maturity gap workpaper
Source basisTEMPLATE_LAYOUT_AND_CELL_MAP
Evidence statusREVIEW_REQUIRED
| Official baseline columns | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Assets / Liabilities / Off-balance | Amount | 1 day | 2-7 days | 8-14 days | 15 days to 1 month | 1-3 months | 3-6 months | 6-12 months | 1-3 years | Over 3 years | Non-maturity | Total |
| A | Assets | ||||||||||||
| A1 | Cash and balances with NBE | 4,250 | 4,250 | - | - | - | - | - | - | - | - | - | 4,250 |
| A2 | Loans and advances | 18,600 | 180 | 640 | 820 | 1,450 | 2,960 | 3,420 | 4,100 | 3,880 | 1,150 | - | 18,600 |
| A3 | Investment securities | 6,140 | - | 300 | 280 | 420 | 1,050 | 1,140 | 1,360 | 1,220 | 370 | - | 6,140 |
| L | Liabilities | ||||||||||||
| L1 | Customer deposits | (23,700) | (3,620) | (2,860) | (1,650) | (2,240) | (3,420) | (2,900) | (2,140) | (960) | - | (3,910) | (23,700) |
| L2 | Borrowings and wholesale funding | (3,900) | (240) | (1,300) | (400) | (320) | (640) | (600) | (400) | - | - | - | (3,900) |
| O | Off-balance sheet | ||||||||||||
| O1 | Committed facilities and guarantees | (1,200) | - | (120) | (160) | (240) | (280) | (260) | (140) | - | - | - | (1,200) |
| NET Mismatch | 170 | 570 | (3,340) | (1,110) | (930) | (330) | 800 | 2,780 | 4,140 | 1,520 | (3,910) | 170 | |
| Cumulative Mismatch | 570 | (2,770) | (3,880) | (4,810) | (5,140) | (4,340) | (1,560) | 2,580 | 4,100 | 190 | 190 | ||
ALM States
ALM remains virtual for the current reporting cycle and is intentionally blocked from official export.
VIRTUAL_ALMVirtual workpaperALM values are current-cycle cashflow-ladder evidence only.
ALM_TEMPLATE_NOT_CONFIGUREDTemplate missingOfficial ALM template is not configured for export readiness.
OFFICIAL_BLOCKEDExport blockedVirtual ALM lineage cannot satisfy official export evidence.