EOD file intake
9 synthetic files
Internal test source plumbing
Mapping coverage
9 definitions
Source-to-target contracts
Reconciliation
2 pass / 1 warning
Manual schedule needs review
Export readiness
Blocked
Synthetic data is internal only
Controlled Synthetic Source Snapshots
Synthetic files rehearse raw source intake only. They are not bank-confirmed source data and can never make an official export eligible.
| File | Hash | Source system | Expected columns | Mapping target | Owner | Readiness | Export |
|---|---|---|---|---|---|---|---|
| gl_capital_and_operational_support_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | 67e8ed18dd3cac7c... | GL | as_of_date, entity, branch, gl_account_code, gl_account_name, balance_etb, currency, template_mapping | capital_components.source_schedules | Finance Control | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| core_credit_on_balance_exposures_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | f0bfba74db401025... | Core Banking | as_of_date, facility_id, customer_id, customer_segment, product, sector, currency, gross_exposure, crm_amount, rating_category, risk_weight_input, maturity_date, template_mapping | credit.on_balance.exposures | Credit Risk | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| core_credit_off_balance_exposures_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | 2ffc24594f6e08ad... | Core Banking | as_of_date, facility_id, customer_id, customer_segment, product, currency, face_value_fcy, fx_rate, face_value_etb, ccf_input, crm_amount_etb, rating_category, risk_weight_input, maturity_date, template_mapping | credit.off_balance.exposures | Credit Risk | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| treasury_fx_positions_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | ed06aff65ae65be6... | Treasury | as_of_date, position_id, currency, amount_fcy, type, category, template_mapping | market_fx.positions | Treasury Markets | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| treasury_fx_rates_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | 53079f0bb9d1e4ba... | Treasury | as_of_date, currency, fx_rate_to_etb, rate_source | market_fx.rates | Treasury Markets | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| finance_tier1_capital_source_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | b802f639998c3570... | Finance | as_of_date, metric, amount_etb, source, template_mapping | market_fx.open_position.tier1_capital | Finance Control | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| operational_risk_support_schedule_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | 5b401746e24545be... | Operational Risk Register | as_of_date, source, component, amount_etb, template_mapping | operational_risk.source_schedule | Operational Risk | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| core_alm_maturity_cashflows_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | fabef1180ad2c45d... | Core Banking | as_of_date, cashflow_id, source_system, balance_type, product, currency, amount_etb, maturity_date, time_bucket, template_mapping | alm_liquidity.maturity_cashflows | Treasury ALM | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
| reconciliation_targets_2026-03-31.csv SYNTHETIC_TEST_SOURCEINTERNAL_WORKPAPER_ONLY | 61d089258be5a111... | Finance | as_of_date, template_metric, source_file, source_total_etb, template_cached_total_etb, difference_etb, status | reconciliation.template_tie_out | Finance Control | READY_FOR_INTERNAL_WORKPAPER | BLOCKED |
EOD File Intake Queue
Files are staged with owner, status, and next action.
| Status | Feed | File | Owner | Next action |
|---|---|---|---|---|
| Queued | GL trial balance | bestbank_gl_trial_balance_2026_03_31.csv | Finance Control | Validate row count |
| Loaded | Core loans/deposits | core_loans_deposits_2026_03_31.csv | Data Operations | Map product codes |
| Loaded | Approved rates | approved_fx_rates_2026_03_31.xlsx | Treasury Markets | Confirm rate source |
| Needs triage | Manual schedule | manual_schedules_march_2026.xlsx | Regulatory Reporting | Resolve failed row |
Source Snapshots
Source evidence is preserved before template output.
| Type | File | Rows | Validation |
|---|---|---|---|
| GL | bestbank_gl_trial_balance_2026_03_31.csv | 428 | PASS |
| CORE_BANKING | core_loans_deposits_2026_03_31.csv | 18,420 | PASS |
| RATES | approved_fx_rates_2026_03_31.xlsx | 14 | PASS |
| EXCEL_LEGACY | manual_schedules_march_2026.xlsx | 119 | WARNING |
Source-to-Target Mapping
Mappings organize raw data into contracts.
| Source | Target | Status |
|---|---|---|
| GL | capital.cet1.paid_up_capital | APPROVED |
| CORE_BANKING | credit_on_balance.exposure | APPROVED |
| CORE_BANKING | credit_off_balance.face_value | REVIEWED |
| RATES | market_fx.etb_equivalent | APPROVED |
| EXCEL_LEGACY | operational_risk.gross_income | TODO_REGULATORY_REFERENCE |
Reconciliation Status
Control checks before official export readiness.
| Check | Difference | Status |
|---|---|---|
| GL to credit exposure control | 0 | PASS |
| FX rates completeness | 0 | PASS |
| Manual operational schedule tie-out | 1 | WARNING |
Failed Row Triage
Failed rows remain visible until evidence is resolved.
| Source | Area | Issue | Owner | Next action |
|---|---|---|---|---|
| manual_schedules_march_2026.xlsx | operational_loss | Missing supporting row | Finance Control | Attach source row or waive |
| mapping_rule_operational | rule evidence | TODO_REGULATORY_REFERENCE | Regulatory Reporting | Attach directive evidence |
Batch Monitor Timeline
Operational view of EOD processing and lineage evidence.
Data requirementsGL receivedHash, rows, and validation complete.
Configuration statusCore feed mappedProduct codes require final owner review.
Evidence neededManual schedule warningFailed row triage remains open.
Export readinessOFFICIAL_BLOCKEDOfficial output waits for clean lineage evidence.