Capital Adequacy Dependency Bridge
Capital adequacy depends on approved capital components and verified RWA sources. Official readiness remains blocked until source, rule, lineage, and approval checks pass.
| Component | Source route | Baseline value | Readiness | Evidence | Action |
|---|---|---|---|---|---|
| Eligible capital base | /capital-components | ETB 12,439M | CONDITIONAL_INTERNAL_WORKPAPER | Source schedules and rule evidence needed | Open source workpaper |
| Credit RWA | /credit-risk | ETB 58,420M | NEEDS_RULE_EVIDENCE | RW, CRM, CCF, and source lineage required | Open source workpaper |
| Market / FX RWA | /market-fx | ETB 7,910M | NEEDS_TEMPLATE_VERIFICATION | FX position, rates, Tier 1 source, and open-position map required | Open source workpaper |
| Operational RWA | /operational-risk | ETB 10,450M | NEEDS_RULE_EVIDENCE | Operational source schedule and formula evidence required | Open source workpaper |
| Total RWA | Dependency aggregate | Aggregate readiness | BLOCKED | Blocked until all RWA source workpapers pass | Keep export blocked |
| CAR | Capital adequacy output | Internal workpaper ratio only | OFFICIAL_EXPORT_BLOCKED | Blocked until numerator and denominator lineage pass | Keep export blocked |
CAR
16.2%
Internal workpaper ratio
Total RWA
ETB 76,780M
Credit, market, operational RWA
Capital headroom
ETB 3,124M
Above internal monitoring threshold
Export readiness
Blocked
OFFICIAL_EXPORT_BLOCKED until evidence passes
Capital Adequacy Cockpit
Capital ratios stay tied to workpaper evidence, RWA drivers, and approval status.
| Metric | Current cycle value | Rule / evidence status | Owner | Next action |
|---|---|---|---|---|
| Total eligible capital base | ETB 12,439M | Capital components evidence needed | Regulatory Reporting | Attach directive evidence |
| Credit risk RWA | ETB 58,420M | NEEDS_RULE_EVIDENCE | Credit Risk | Close CRM evidence blocker |
| Market / FX RWA | ETB 7,910M | Cell map evidence needed | Treasury Markets | Approve open-position map |
| Operational RWA | ETB 10,450M | Source schedule evidence needed | Operational Risk | Attach P&L source schedules |
| Capital adequacy ratio | 16.2% | Baseline approval pending | Regulatory Reporting | Complete maker-checker approval |
Pillar Bridge and RWA Drivers
RWA movement is reviewed by risk type before capital submission readiness is released.
| Pillar / driver | Baseline RWA | Capital charge | Evidence status | Approval status |
|---|---|---|---|---|
| Credit risk | ETB 58,420M | ETB 7,011M | CRM and RW evidence needed | Checker review |
| Market / FX risk | ETB 7,910M | ETB 949M | NOP source and rate evidence needed | Checker review |
| Operational risk | ETB 10,450M | ETB 1,254M | Operational source schedule needed | Maker review |
| Total RWA | ETB 76,780M | ETB 9,214M | Grouped blocker review | OFFICIAL_EXPORT_BLOCKED |
Capital Adequacy Readiness
Submission readiness remains controlled by data, rule evidence, lineage, and approval status.
Data readinessCapital and RWA sources loadedCurrent cycle values are visible for internal workpaper review.
Calculation readinessInternal workpaper reviewCAR is shown as a controlled workpaper value, not an official export claim.
Evidence neededRule evidence and cell mapsCredit, market, and operational evidence blockers remain open.
Export readinessOFFICIAL_EXPORT_BLOCKEDOfficial output remains blocked until approvals and evidence pass.