Triggered Metrics
3
Capital, liquidity, FX
Red Triggers
2
Liquidity and FX threshold breach
Available Actions
3
Operational playbook entries
Uncomputed Impact
1
IMPACT_NOT_COMPUTED shown plainly
Recovery Triggers
Thresholds are displayed as governance evidence, not automated notices.
| Category | Metric | Baseline | Stressed | Threshold | Severity |
|---|---|---|---|---|---|
| Capital | CAR | 16.2% | 14.8% | 15.0% | AMBER |
| Liquidity | 30-day cumulative gap | ETB -1.82B | ETB -2.49B | ETB -2.00B | RED |
| FX | NOP limit usage | 71% | 86% | 80% | RED |
Available recovery actions
Actions are selectable options with impact evidence and required approvals.
| Action | Status | Impact | Required Action |
|---|---|---|---|
| Draw committed interbank line | COMPUTED | ETB 650,000,000 liquidity buffer | Treasury head approval |
| Slow non-essential loan disbursement | IMPACT_NOT_COMPUTED | IMPACT_NOT_COMPUTED | Credit committee source data |
| Sell eligible securities buffer | COMPUTED | ETB 420,000,000 same-day liquidity | ALCO approval |
Recovery States
Recovery is a governed workflow with explicit approval controls and evidence limits.
IMPACT_NOT_COMPUTEDAction requires evidenceAny action without supporting source data stays not computed.
PERMISSION_APPROVAL_BLOCKEDApproval requiredTreasury or ALCO approval is required before action execution.
OFFICIAL_BLOCKEDOfficial submission unavailableRecovery review does not create an official regulatory export.