Cash flow
Buckets visible
Opening, inflow, outflow
Facilities
ETB 1.2bn
Covenant missing
Trade finance
LC expiring
7-day warning
Payments
Approval pending
Maker-checker
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/corptreasury
Treasury operations / Finance control
Primary decisionWhich treasury operations require approval, document evidence, or facility review?
Owner: Treasury Operations
Current blockerBank C facility covenant evidence is missing.
Approvals and evidence control the next step.
Next actionOpen facility detail and attach covenant documentation.
Open Facility
Treasury Operations Register
Operations stay bank-treasury focused and evidence-controlled.
| Area | Instrument | Amount | Status | Documents | Owner | Next action |
|---|---|---|---|---|---|---|
| Cash flow | 7-day bucket | ETB -180,000,000 | Action required | Lineage needed | Treasury Ops | Review facility use |
| Investment | T-bill | ETB 500,000,000 | Ready for review | Security evidence | Treasury Ops | Retain evidence |
| Borrowing | Bank C facility | ETB 1,200,000,000 | Blocked | Covenant missing | Treasury Ops | Attach covenant |
| Trade finance | Import LC | USD 1,400,000 | Warning | Documents due | Trade Finance | Review expiry |
Borrowing Request Modal
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Borrowing | 90-day facility draw | Approval required |
| Document | Covenant certificate | Missing |
| Approver | Treasury Head | Pending |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Cash-flow forecast | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Facility terms | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Trade finance documents | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Payment references | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Covenant evidence | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.