Sectors
4
Agriculture, construction, transport, manufacturing
Classification
Low confidence
Construction
Impact
Not computed
Model not configured
Evidence
Open
Sector source
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/climate-risk
Risk strategy / ALCO
Primary decisionWhich sectors have enough evidence for climate scenario review?
Owner: Risk Strategy
Current blockerSector code is missing for construction exposure and impact model is not configured.
Approvals and evidence control the next step.
Next actionMap sector classification and record scenario assumptions.
Create Scenario
Sector Classification Table
Climate stays a future risk layer until methodology and evidence are approved.
| Sector | Exposure | Classification | Physical risk | Transition risk | Data source | Confidence |
|---|---|---|---|---|---|---|
| Agriculture | ETB 1,200,000,000 | Mapped | Drought | Energy regulation | Credit sector file | Medium |
| Construction | ETB 980,000,000 | Missing code | Flood | Materials cost | Source needed | Low |
| Transport | ETB 760,000,000 | Mapped | Weather disruption | Fuel regulation | Credit sector file | Medium |
| Manufacturing | ETB 1,450,000,000 | Mapped | Water stress | Energy regulation | Credit sector file | Medium |
Sector Classification Modal
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Sector | Construction | Sector code missing |
| Physical risk | Flood / drought exposure | Evidence needed |
| Transition risk | Fuel and energy policy | Evidence needed |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Sector code | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Exposure | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Physical risk source | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Transition risk source | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Scenario assumptions | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.