Limits
4 configured
NOP, top depositor, LCR, CAR
Breaches
1 active
NOP 18% Tier 1
Escalation
Pending
Risk owner
Evidence
Open
Limit rule
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/limits
Risk control
Primary decisionWhich risk limits are configured and which breaches require review?
Owner: Risk Control
Current blockerNOP Tier 1 threshold is breached and needs acknowledgement evidence.
Approvals and evidence control the next step.
Next actionOpen NOP limit detail and acknowledge breach with owner note.
Open Limit
Limit Registry
Limit rows show usage, breach state, owner, and escalation.
| Limit type | Metric | Threshold | Usage | Breach status | Owner | Escalation |
|---|---|---|---|---|---|---|
| Market / FX | NOP ratio | 18% Tier 1 | 19.4% | Breach | Market Risk | Treasury Head |
| Liquidity | Top depositor concentration | 20% | 18.4% | Within threshold | Liquidity Risk | ALCO |
| Liquidity | LCR internal floor | 100% | Calculation readiness | Evidence needed | Liquidity Risk | Risk |
| Capital | CAR internal threshold | 12% | 16.2% | Within threshold | Regulatory Reporting | CFO |
Create / Edit Limit Modal
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Limit type | FX NOP | Required |
| Threshold | 18% Tier 1 | Approval required |
| Escalation | Treasury Head | Required |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Metric definition | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Threshold | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Usage source | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Owner | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Escalation rule | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.