Mapped products
3 of 5
Two blockers
Behavioral assumptions
Open
CASA required
Curve evidence
Needed
ETB_BASE source
Approval
Pending
Risk checker
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/irrbb/repricing-gap
ALM analyst
Primary decisionWhich products are missing repricing or curve evidence?
Owner: Market Risk
Current blockerCorporate CASA requires a behavioral repricing assumption.
Approvals and evidence control the next step.
Next actionOpen curve mapping drawer for corporate CASA and floating loans.
Open Curve Mapping
Product Repricing Grid
Clicking a product opens curve mapping and lineage.
| Product | Currency | Rate type | Balance | Next repricing date | Bucket | Curve | Gap |
|---|---|---|---|---|---|---|---|
| Retail mortgage | ETB | Fixed | 1,840,000,000 | Dec 31, 2026 | 6-12M | ETB_BASE | Asset gap |
| SME overdraft | ETB | Floating | 920,000,000 | Apr 30, 2026 | 0-1M | Curve evidence needed | Mapping blocker |
| Retail savings | ETB | Admin rate | 8,900,000,000 | Behavioral | Not computed | Assumption needed | Blocked |
Repricing Mapping Drawer
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Product | Corporate CASA | Behavioral bucket needed |
| Curve | ETB_BASE | Approve mapping |
| Evidence | Core system field | Attach extract |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Product inventory | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Contract balance | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Rate type | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Next repricing date | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Curve mapping | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.