Dimensions
4
Product, branch, customer, RM
Hierarchy
Mapping required
Customer and RM
RAROC
Not computed
Capital charge evidence
Approval
Finance
Pending
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/ftp-profitability/profitability
CFO analyst / Business line manager
Primary decisionWhich profitability views are ready once FTP and allocations are approved?
Owner: Finance Strategy
Current blockerCustomer and RM mappings require source hierarchy evidence.
Approvals and evidence control the next step.
Next actionOpen profitability drilldown and resolve hierarchy mappings.
Open Drilldown
Profitability Drilldown
Profitability remains a governed finance view until inputs and evidence pass.
| Dimension | NII | FTP charge/credit | Non-interest income | Cost | Capital charge | Contribution | RAROC |
|---|---|---|---|---|---|---|---|
| Product: SME overdraft | Data requirements | Configuration required | Data requirements | Allocation needed | Evidence needed | Not computed | Not computed |
| Branch: Addis Main | Data requirements | Configuration required | Data requirements | Allocation needed | Evidence needed | Not computed | Not computed |
| Customer: SME segment | Data requirements | Configuration required | Data requirements | Allocation needed | Evidence needed | Not computed | Not computed |
| RM: ato.bekele | Data requirements | Configuration required | Data requirements | Allocation needed | Evidence needed | Not computed | Not computed |
Profitability Drilldown Panel
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Dimension | Branch | Addis Main |
| Cost pool | Operations | Driver approval needed |
| Capital charge | Evidence needed | Credit risk linkage |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Product hierarchy | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Branch hierarchy | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Customer master | Evidence needed | Bank data owner | Provide source extract or policy reference |
| RM assignment | Evidence needed | Bank data owner | Provide source extract or policy reference |
| FTP and cost allocation | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.