Workpaper layouts
Available
Templates and screenshots define structure
Raw source schedules
Needed
Bank files required behind layouts
Synthetic files
Internal only
SYNTHETIC_TEST_SOURCE
Official export
Blocked
Lineage and approvals required
Backing Source Schedule Request
We have the workpaper/template layout. We still need the backing source schedule for official calculation readiness.
| Module | Request | Required source files / columns | Owner team | Needed for | Export status |
|---|---|---|---|---|---|
| Capital Components | GL capital account extract | GL capital accounts, share capital, retained earnings, legal/statutory reserves, CET1 deductions, AT1, Tier 2, adjustments | Finance Control | Internal workpaper first; official export only after source lineage and approvals | OFFICIAL_BLOCKED |
| Credit Risk | Exposure, rating, CRM, RW, and CCF extracts | On-balance exposure file, off-balance exposure file, counterparty/customer file, collateral/CRM file, ratings source, RW and CCF mapping | Credit Risk | Internal RWA workpaper rehearsal; official export remains blocked | OFFICIAL_BLOCKED |
| Market / FX | FX positions, FX rates, and Tier 1 source | FX assets/liabilities by currency, off-balance FX commitments, approved FX rates, Tier 1 capital source | Treasury Markets | Internal NOP/open-position review; official export remains blocked | OFFICIAL_BLOCKED |
| Operational Risk | Income/business indicator support | Operational/business indicator source schedule, P&L support, loss event source if used, official formula reference | Operational Risk | Internal operational risk workpaper rehearsal; official formula still required | OFFICIAL_BLOCKED |
| ALM / Liquidity | Maturity/cashflow extract | Contractual cashflows, maturity dates, product/customer/category mapping, currency, off-balance cashflows | Treasury ALM | Internal maturity gap workpaper; official ALM export remains blocked until template and assumptions pass | OFFICIAL_BLOCKED |
Source Intake Rules
Synthetic data is useful for plumbing tests but cannot become official evidence.
Source basisSYNTHETIC_TEST_SOURCEInternal testing only.
Calculation trustINTERNAL_ASSUMPTIONNot bank-confirmed and not official.
Intended useINTERNAL_WORKPAPER_ONLYRehearses source intake and mapping.
Export readinessBLOCKEDOfficial export requires bank source lineage and approvals.