Facilities
3
Bank C, Bank A, NBE
Used
ETB 504m
42% usage
Covenants
Missing
Bank C
Maturity
90 days
Review
Operator Workbench
The screen starts with the bank decision, owner, blocker, and next handoff.
Route/corptreasury/facilities
Treasury operations / Risk
Primary decisionWhich facilities can be used after covenant and limit evidence review?
Owner: Treasury Operations
Current blockerBank C covenant certificate is missing.
Approvals and evidence control the next step.
Next actionAttach covenant certificate and request approval.
Open Facility Detail
Facilities Table
Facility readiness supports funding decisions and covenant audit.
| Bank | Limit | Used | Available | Maturity | Covenant | Status |
|---|---|---|---|---|---|---|
| Bank C | ETB 1,200,000,000 | ETB 504,000,000 | ETB 696,000,000 | 90 days | Missing | Blocked |
| Bank A | ETB 800,000,000 | ETB 120,000,000 | ETB 680,000,000 | 180 days | Available | Ready for review |
| NBE facility | ETB 500,000,000 | ETB 0 | ETB 500,000,000 | On demand | Policy evidence | Evidence needed |
Facility Approval Panel
Configuration and approval controls stay visible beside the workpaper flow.
| Field | Value | Evidence / action |
|---|---|---|
| Bank | Bank C | Required |
| Covenant | Certificate missing | Blocked |
| Approval | Treasury Head | Pending |
Required Inputs
Bank-provided inputs needed before this workspace can support official calculation evidence.
| Data requirement | Configuration status | Owner | Next action |
|---|---|---|---|
| Facility limit | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Usage | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Available amount | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Maturity | Evidence needed | Bank data owner | Provide source extract or policy reference |
| Covenant evidence | Evidence needed | Bank data owner | Provide source extract or policy reference |
Operational States
The same screen accounts for empty, loading, blocked, validation, and approval states.
Loading stateSource checks runningLarge extracts stay in review until hash, row count, and schema validation finish.
Empty stateNo approved source rowsThe workspace shows required inputs and owner handoff instead of empty charts.
Blocked stateEvidence or approval missingOfficial output stays unavailable until the blocker is cleared by the owner.