Loading workpaper controls...
CET1 capital after deductions
ETB 11,913M
Highlighted result cell
Total eligible capital base
ETB 12,439M
Official baseline amount
Rule status
Evidence needed
NEEDS_RULE_EVIDENCE
Export readiness
Blocked
OFFICIAL_EXPORT_BLOCKED
Runtime Readiness
Runtime registry status for cell map, rule evidence, formula trust, and export gating.
| Metric | Cell / source | Rule status | Calculation trust | Readiness | Export |
|---|---|---|---|---|---|
| capital_components.cet1_before_deduction CET1 before deduction | Capital Components!row:1.9 | NEEDS_TEMPLATE_VERIFICATION | NEEDS_RULE_EVIDENCE | EVIDENCE_NEEDED | BLOCKED |
| capital_components.cet1_after_deduction CET1 after deduction | Capital Components!row:3 | NEEDS_TEMPLATE_VERIFICATION | NEEDS_RULE_EVIDENCE | EVIDENCE_NEEDED | BLOCKED |
| capital_components.tier1_after_deductions Tier 1 after deductions | Capital Components!row:7 | NEEDS_TEMPLATE_VERIFICATION | NEEDS_RULE_EVIDENCE | EVIDENCE_NEEDED | BLOCKED |
| capital_components.tier2_after_deductions Tier 2 after deductions | Capital Components!row:10 | NEEDS_TEMPLATE_VERIFICATION | NEEDS_RULE_EVIDENCE | EVIDENCE_NEEDED | BLOCKED |
| capital_components.total_eligible_capital_base Total eligible capital base | Capital Components!row:11 | NEEDS_TEMPLATE_VERIFICATION | NEEDS_RULE_EVIDENCE | EVIDENCE_NEEDED | BLOCKED |
Capital Components Workpaper Readiness
Submission readiness remains controlled by data, evidence, rule status, lineage, and maker-checker approvals.
Data readinessCapital schedules loadedGL, reserve, pension, and investment schedules are visible.
Calculation readinessWorkpaper reviewWorkbook values are reviewed in template layout.
Evidence neededNEEDS_RULE_EVIDENCEFinal directive references are required.
Export readinessOFFICIAL_EXPORT_BLOCKEDOfficial export stays blocked until governance passes.